Home » Fee Structure
FEE STRUCTURE FOR THE SESSION 2023-25SENIOR SECONDARY SCHOOLING WITH INTEGRATED COACHING(CBSE)
- 100% Scholrship on Tutuion fees for NTSC qualifiers
- 10% scholrship on Tution fees for girls Students
- Special merit base Scholarship for lower income group
DAY-SCHOLARS
| Details | XI Class (Amount in INR) | XII Class (Amount in INR) | Total Course Fee in INR |
| Admission Fee | 25,000.00 | 25,000.00 | |
| Schooling | 40,000.00 | 40,000.00 | |
| Tution Fee | 35,000.00 | 35,000.00 | |
| Integrated Coaching (IIT/Medical) | 35,000.00 | 35,000.00 | |
| Total | 1,35,000.00 | 1,35,000.00 | |
| Fooding/Lunch/Snacks (Optional) | 25,000.00 | 25,000.00 | |
| Transportation Fee (Optional) | 20,000.00 | 20,000.00 | |
| Total | 1,80,000.00 | 1,80,000.00 | 3,60,000.00 |
BOARD STUDENTS
| Details | XI Class (Amount in INR) | XII Class (Amount in INR) | Total Course Fee in INR |
| Admission Fee | 25,000.00 | 25,000.00 | |
| Schooling | 40,000.00 | 40,000.00 | |
| Tution Fee | 35,000.00 | 35,000.00 | |
| Integrated Coaching (IIT/Medical) | 35,000.00 | 35,000.00 | |
| Total | 1,35,000.00 | 1,35,000.00 | |
| Hostel | 90,000.00 | 90,000.00 | |
| Transporation | – | – | |
| Total | 2,25,000.00 | 2,25,000.00 | 4,50,000.00 |
All Fees should be paid by Cash/DD/Cheque issued in favour of “National Integrated Caring Education Trust” payble at Bhubaneswar only
OR
YOU MAY PAY ONLINE IN THE ACCOUNT NO-3861440677, IFSC-CBIN0284090, CENTRAL BANK OF INDIA
PAYMENT SCHEDULE
1. AT TIME OF ADMISSION:- RS. 65,000.00 FOR ALL STUDENTS
2. FIRST INSTALMENT:- RS. 35,000.00 FOR ALL STUDENTS AFTER ONE MONTH OF DATE ADMISSION
3. SECOND INSTALMENT:- RS. 35,000.00 AFTER THREE MONTHS OF DATE FIRST INSTALMENT
4.HOSTEL FEES:- TO PAY THEIR FEES AS ADVANCE IN QUARTERLY BASIS
5. SECOND YEAR :- ALL THE DUES WILL PAY IN THREE INSTALMENT WITHIN SIX MONTHS.